Appendix D: Resources
| Resource | Focus | Training & Education | Technical Resources | Funding & Grants |
|---|---|---|---|---|
|
Farmland preservation policy and education | X | X | |
|
Research on Connecticut's landscape and changes to it | X | X | |
|
Agriculture education | X | X | |
|
Production agriculture research and education | X | X | |
|
Assessing, professional organization | X | X | |
|
Municipal Conservation and Inland Wetland Commissions | X | X | |
|
Land use planning, professional organization | X | X | |
|
Statewide association of towns and cities and the voice of local government | X | X | |
|
Farmland preservation right-to-farm, grants and other resources | X | X | X |
|
Environmental protection and land conservation | X | X | X |
|
Assist municipalities with review of sites proposed for development or preservation | X | X | X |
|
Member association | X | X | |
|
Credit, loan, disaster, and a variety of farm commodity programs | X | X | X |
|
Farmland preservation | X | X | X |
|
Greenhouse grower trade association | X | X | X |
|
Natural resource based land conservation, economic development, and community sustainability | X | X | |
|
Aquaculture, estuary protection and restoration | X | X | |
|
Statewide planning and intergovernmental coordination | X | X | |
|
Natural resource conservation and education | X | X | |
|
Clearinghouse for information about farmland protection and stewardship | X | X | |
|
Education on natural resources and open space preservation, for towns within the Quinebaug-Shetucket corridor | X | X | |
|
Land use training and resources | X | ||
|
Farmland preservation, natural resources protection, enhancement and restoration | X | X | X |
|
Education for municipal officials on land use and natural resource protection | X | X | |
|
State chapter of organic farming organization | X | X | |
|
Community grants and farmer resource | X | ||
|
Regional land use planning | X | ||
|
Rural housing, community infrastructure and economic development | X | X | X |
|
Region specific natural resource conservation | X | X | |
|
Land preservation | X | X | X |
|
Federal agency on agriculture, conservation, food and rural development | X | X | X |
|
Federal agency on environmental protection | X | X | X |
|
Outreach education on a wide range of topics, including agriculture and 4-H clubs | X | X | |
|
Training on GIS and GPS technologies | X | ||
|
Farmland preservation policy | X | X |
Additional training and educational resources are often available from the following industry associations. For additional information about these and additional groups or associations, contact the Connecticut Department of Agriculture.
- Connecticut Agricultural Business Cluster
- http://www.ctagcluster.com/
- Connecticut Apple Marketing Board
- http://www.ctapples.com/
- Connecticut Beekeepers Association
- http://www.ctbees.com/
- Connecticut Christmas Tree Growers Association
- http://www.ctchristmastree.org/
- Connecticut Farm Fresh
- http://www.ctfarmfresh.org/
- Connecticut Farm Wine Development Council
- [Web site not available]
- Connecticut Greenhouse Growers Association
- http://www.flowersplantsinct.com/cgga_index.htm
- Connecticut Horse Council:
- http://www.cthorsecouncil.org/
- Connecticut Nursery & Landscape Association
- http://www.flowersplantsinct.com
- Connecticut Poultry Association
- http://web.uconn.edu/poultry/CPA/
- Connecticut Sheep Breeders Association, Inc.
- http://www.ctsheep.org/
- Nutmeg Rabbit Breeders’ Association
- http://www.nutmegrabbitbreedersassociation.org/
- Maple Syrup Producers Association of Connecticut
- http://www.ctmaple.org/
